Interest Rates
View the Current Prime Rate and Prime Lending Rate Table with historical lending rate history.
| Current Prime Rate: | 10.5% | Effective Date: | 2025-08-01 | 
PRIME LENDING RATE HISTORY
| Interest (% pa) | Effective Date | 
| 10.75% | 2025-05-30 | 
| 11% | 2025-01-31 | 
| 11.25% | 2024-11-21 | 
| 11.5% | 2024-09-20 | 
| 11.75% | 2023-05-26 | 
| 11.25% | 2023-03-30 | 
| 10.75% | 2023-01-26 | 
| 10.5% | 2022-11-24 | 
| 9.75% | 2022-09-22 | 
| 9% | 2022-07-21 | 
| 8.25% | 2022-05-19 | 
| 7.75% | 2022-03-24 | 
| 7.5% | 2022-01-28 | 
| 7.25% | 2021-11-18 | 
| 7% | 2020-07-24 | 
| 7.25% | 2020-05-22 | 
| 7.75% | 2020-04-15 | 
| 8.75% | 2020-03-20 | 
| 9.75% | 2020-01-17 | 
| 10% | 2019-07-17 | 
| 10.25% | 2018-11-23 | 
| 10% | 2018-03-29 | 
| 10.25% | 2017-07-21 | 
| 10.5% | 2016-03-18 | 
| 10.25% | 2016-01-28 | 
| 9.75% | 2015-11-19 | 
| 9.5% | 2015-07-24 | 
| 9.25% | 2014-07-18 | 
| 9% | 2014-01-30 | 
| 8.5% | 2012-07-20 | 
| 9% | 2010-11-19 | 
| 9.5% | 2010-09-10 | 
| 10% | 2010-03-26 | 
| 10.5% | 2009-08-14 | 
| 11% | 2009-05-28 | 
| 12% | 2009-05-04 | 
| 13% | 2009-03-25 | 
| 14% | 2009-02-06 | 
| 15% | 2008-12-12 | 
| 15.5% | 2008-06-13 | 
| 15% | 2008-04-11 | 
| 14.5% | 2007-12-07 | 
| 14% | 2007-10-12 | 
| 13.5% | 2007-08-16 | 
| 13% | 2007-06-08 | 
| 12.5% | 2006-12-08 | 
| 12% | 2006-10-16 | 
| 11.5% | 2006-08-04 | 
| 11% | 2006-06-12 | 
| 10.5% | 2005-04-18 | 
| 11% | 2004-08-16 | 
| 11.5% | 2003-12-15 | 
| 12% | 2003-10-20 | 
| 13.5% | 2003-09-15 | 
| 14.5% | 2003-08-15 | 
| 15.5% | 2003-06-13 | 
| 17% | 2002-09-13 | 
| 16% | 2002-06-14 | 
| 15% | 2002-03-18 | 
| 14% | 2002-01-16 | 
| 13.5% | 2001-07-16 | 
| 13.75% | 2001-06-18 | 
| 14.5% | 2000-01-21 | 
| 15.5% | 1999-10-04 | 
| 16.5% | 1999-08-02 | 
| 17.5% | 1999-07-14 | 
| 18% | 1999-06-25 | 
| 19% | 1999-04-19 | 
| 20% | 1999-03-08 | 
| 21% | 1999-02-12 | 
| 22% | 1999-01-11 | 
| 23% | 1998-12-07 | 
| 23.5% | 1998-11-09 | 
| 24.5% | 1998-10-19 | 
| 25.5% | 1998-08-21 | 
| 24% | 1998-07-06 | 
| 22.25% | 1998-07-01 | 
| 20.25% | 1998-06-13 | 
                     
                     